Battery Tray Aluminum Profiles feature a high-strength, lightweight design, meeting the dual demands of safety and range for new energy vehicles.
They offer excellent heat dissipation and structural support.
| Aluminum Alloy | 6063/6061/6005/6082/7003 etc. |
| Temper | T1/T2/T3/T4/T5/T6/T7/T8/T9/T10 |
| Surface Treatment | Mill Finish, Anodizing, Electrophoresis, Powder Coating, Wood Grain, PVDF Powder Coating |
| Payment | T/T, or L/C at sight |
| Loading Port | Shanghai/Ningbo/Wuhu Port |
| Normal Delivery Time | Mould developing needs 7-10 days. Orders production 15-30 days |
| General Packaging | With transparent protective film, shrink film, or three-section paper packaging. Customized packaging is available. |
















